Odhav, Ahmedabad, Gujarat
GST No. 24BXGPP7742C1ZH
Approx. Rs 5,20,000 / PieceGet Latest Price
Product Details:| Capacity | 3 TPH |
| Magnet Grade | N-45 |
| Material | Mild Steel |
| Brand | Regal Maganetic |
| Packaging Type | Wooden Box |
| Phase | 3 Phase |
| Voltage | 440 V |
| Power | 130000 Watts |
| Power Source | Electric |
| Usage/Application | Remove Iron Partical |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Capacity | 3 TPH |
| Magnet Grade | N-45 |
| Material | Mild Steel |
| Brand | Regal Magnetics |
| Packaging Type | Wooden Box |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Voltage | 440 V |
| Power Source | Electric |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 2330 Kg |
| Magnet Grade | N 52 |
| Material | Mild Steel |
| Brand | Regal Magnetics |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Voltage | 440 V |
| Shape | Rectangular |
| Power Source | Electric |
| Country of Origin | Made in India |
| Magnet Type | High Intensity Strontium Ferrite Magnet |
| Conveyor Size | 300 mm |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Capacity | 5 TPH |
| Magnet Grade | N52 |
| Material | MildSteel |
| Brand | Regal Magnetics |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Usage/Application | Removing Iron Particles |
| Voltage | 440 V |
| Power Source | Electric |
| Flow Speed | 48 RPM |
| Country of Origin | Made in India |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Size | 100 mm x 1200 mm |
| Type Of Magnetic Separators | Magnetic Roll Separators |
| Type Of Magnet Used | NdFeB |
| Country Of Origin | Made In India |
| Brand | Regal Magnetics |
| Model | RM-MS1200 |
| Belt Speed | 50m/min |
| Gauss Value | 2400 Gauss |
| Phase | 3 Phase |
| Applications | Recycling Industry |
| Colour | Grey |
| Voltage | 380 V |
| Capacity | 5 TPH |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Capacity | 3 TPH |
| Magnet Grade | N-52 |
| Model Name/Number | RM/MS-1000 |
| Material | Mild Steel |
| Phase | Three Phase |
| Weight | 400 Kg |
| Power Source | 3 HP |
| Flow Speed | 48 RPM |
| Usage/Application | Removing Magnetic Particles |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Capacity | 2 TPH |
| Magnet Grade | N-45 |
| Material | Mild Steel |
| Brand | Regal Magnetics |
| Packaging Type | Wooden Box |
| Phase | 3 Phase |
| Voltage | 440 V |
| Power Source | Electric |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Capacity | 2 TPH |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | 3 Phase |
| Size Of Feed Opening | 400 mm |
| Brand | Regal Magnetics |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Type Of Magnetic Separators | Magnetic Roll Separators |
| Type Of Magnet Used | Ferrite |
| Material | Mild Steel |
| Brand | Regal Magnetics |
| Country Of Origin | Made In India |
| Capacity | 2 TPH |
| Gauss Value | 3300 Gauss |
| Phase | Three Phase |
| Colour | Green |
| Magnetic Rolls Diameter | 100 mm |
| Width | 1500 mm |
| Motor Speed | 100 RPM |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 3 Ton/Hour |
| Drum Diameter | 450 mm |
| Drum Length | 600 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Brand | Regal Magnetics |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Colour | Green |
| Applications | Recycling Industry |
| Magnetization power | 0.81 kw |
| Gauss Value | 3000 Gauss |
| Voltage | 440 V |
| Country Of Origin | Made In India |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Size | 400 x 600 mm |
| Capacity | 1 TPH |
| Magnet Grade | Y-38 & N-45 |
| Material | Mild Steel |
| Model Name/Number | RM-DMS |
| Power | 1.5 HP |
| Flow Speed | 30 RPM |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 1.5 TPH |
| Type Of Magnet Used | Electro Magnet |
| Magnet Grade | N52 |
| Material | Neodymium |
| Coated | Nickle |
| Brand | Regal Magnetics |
| Work Temperature | 100 Degree C |
| Phase | 3 Phase |
| Weight | 300 kg |
| Voltage | 440 V |
| Power Source | Electric |
| Country of Origin | Made in India |
Explore More Products
© Regal Magnetics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited