Odhav, Ahmedabad, Gujarat
GST No. 24BXGPP7742C1ZH
Approx. Rs 3,80,000 / PieceGet Latest Price
Product Details:| Voltage | 380 V |
| Brand | Regal Magnetics |
| Usage/Application | Stone Removing |
| Phase | Three Phase |
| Capacity | 5 TPH |
| Material | Mild Steel |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Brand | Regal Magnetics |
| Weight | 300 Kg |
| Motor Capacity | 1.5 HP |
| Phase | Three Phase |
| Grade | N 52 |
| Capacity | 1.5 TPH |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Brand | Regal Magnetics |
| Magnet Grade | N52 |
| Capacity | 2.5 TPH |
| Material | Mild Steel |
| Magnets Type | Neodymium Magnet |
| Power Source | Electric |
| Voltage | 380 V |
| Motor Power | 5 HP |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Brand | Regal Magnetics |
| Power | 1 HP |
| Power Source | Electric |
| Model Name/Number | RM/MD-750 |
| Usage/Application | Stone Removing |
| Weight | 300 Kg |
| Phase | Three Phase |
| Capacity | 1.5 TPH |
| Material | Mild Steel |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 1.5 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Voltage | 440 V |
| Brand | Regal Magnetics |
| Usage/Application | Industrial |
| Material | Mild Steel |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Capacity | 5 TPH |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Voltage | 380 V |
| Power | 3 Phase |
| Brand | Regal Magnetic |
| Usage/Application | Industrial |
| Weight | 400kg |
| Material | Mild Steel |
Explore More Products
© Regal Magnetics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited